Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
12708 Northup Way N/A N/A N/A $16,800,000 Unknown
2457 Kamber Road N/A N/A N/A $15,000,000 Unknown
649 E Lake Sammamish Parkway SE 5 5 5,489 $7,800,000 $1,421
3101 E Lake Sammamish Parkway NE 5 6 4,600 $7,189,000 $1,562
454 W Lake Sammamish Parkway NE 6 6 5,336 $6,295,000 $1,179
12509 NE Bel Red Road N/A N/A N/A $4,890,000 Unknown
2825 E Lake Sammamish Parkway NE 4 5 3,217 $4,598,000 $1,429
No address 10 10 6,130 $3,950,000 $644
14018 NE 6th Place 5 5 4,649 $3,598,990 $774
1814 153rd Avenue SE 5 5 4,840 $3,598,000 $743
4323 E Lake Sammamish Parkway SE Unit #4323 3 3 2,712 $3,500,000 $1,290
1626 172nd Avenue NE 5 6 5,626 $3,498,000 $621
2423 129th Avenue SE 5 6 4,654 $3,498,000 $751
2002 W Lake Sammamish Parkway NE 6 4 3,960 $3,490,000 $881
16422 NE 29th Street 5 5 4,589 $3,488,000 $760
4131 153rd Avenue SE 11 11 5,870 $3,350,000 $570
1531 158th Court SE 5 5 4,321 $3,299,990 $763
15546 SE 9th Street 5 5 4,170 $3,288,000 $788
12622 SE 27th Street 5 5 4,452 $3,199,950 $718
5104 NW Sammamish Road 2 2 1,320 $3,160,000 $2,393
4814 194th Avenue SE 4 5 4,070 $3,130,000 $769
2303 123rd Place SE 4 5 4,620 $3,099,000 $670
12608 NE 30th Street 4 5 3,291 $3,087,500 $938
1555 158th Court SE 5 5 4,395 $2,998,990 $682
633 165th Avenue NE 5 5 4,310 $2,998,888 $695
Average: 3.4 3.0 2,220 $1,484,570 $610
Viewing 1 - 25 of 292
Viewing 1 - 25 of 292
Address Beds Baths Living ft2 List Price Cost per ft2
17204 Northup Way N/A N/A N/A $8,000,000 Unknown
4652 143rd Place NE 5 7 6,147 $6,289,990 $1,023
14033 NE 46th Court 5 7 6,146 $6,289,990 $1,023
528 W Lake Sammamish Parkway SE 5 5 4,460 $4,375,000 $980
7610 148th Ave NE 3 1 1,640 $4,300,000 $2,621
3402 W Lake Sammamish Parkway NE 4 3 4,210 $4,250,000 $1,009
16039 NE 3rd Street 6 6 5,260 $3,370,000 $640
1487 158th Court SE 5 5 4,395 $3,299,990 $750
15019 SE 16th Street 5 5 4,798 $3,250,000 $677
7020 139th Place NE 5 5 4,315 $2,998,000 $694
14514 SE 14th Street 5 5 4,154 $2,795,000 $672
4892 194th Avenue SE 4 4 4,170 $2,750,000 $659
1234 149th Place SE 4 5 3,923 $2,598,000 $662
3820 140th Avenue NE 4 3 4,300 $2,450,000 $569
14888 HS#6 NE 2nd Court 4 4 2,958 $2,149,000 $726
14888 HS#6 NE 2nd Court 4 4 2,958 $2,149,000 $726
1106 167th Avenue SE 4 3 2,680 $2,100,000 $783
17210 NE 26th Court 4 4 3,200 $1,925,000 $601
12156 SE 15th Street 4 3 3,624 $1,800,000 $496
220 130th Avenue SE 3 2 1,600 $1,775,000 $1,109
14838 HS#2 NE 2nd Court 5 4 2,864 $1,750,000 $611
14629 NE 57th Street 3 3 2,530 $1,725,000 $681
405 140th Avenue NE 4 3 2,760 $1,495,000 $541
1521 150th Avenue SE 4 2 1,530 $1,475,000 $964
12441 NE 2nd Street 4 3 2,200 $1,399,888 $636
Average: 3.5 3.1 2,431 $1,766,794 $652
Viewing 1 - 25 of 58
Viewing 1 - 25 of 58
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
3607 E Lake Sammamish Shore Lane NE 6 6 6,290 $7,400,000 $6,900,000 $1,096 9/10/26
4445 140th Avenue NE 4 5 4,581 $6,985,000 $6,650,000 $1,451 6/25/26
14155 NE 46th Court 5 6 6,147 $6,489,990 $6,489,990 $1,055 8/10/26
13419 NE 50th Street 5 7 5,792 $6,000,000 $5,998,000 $1,035 8/27/26
14019 NE 46th Court 5 7 5,792 $5,795,990 $5,795,990 $1,000 9/10/26
247 E Lake Sammamish Parkway SE 3 4 2,290 $5,988,000 $5,700,000 $2,489 10/27/26
2010 W Lake Sammamish Parkway SE 5 4 4,060 $4,925,000 $5,445,000 $1,341 5/15/26
2727 E Lake Sammamish Parkway NE 5 5 4,194 $4,898,000 $4,750,000 $1,132 7/14/26
842 W Lake Sammamish Parkway SE 4 3 4,010 $4,450,000 $4,400,000 $1,097 8/6/26
2837 E Lake Sammamish Parkway NE 4 6 5,630 $4,990,000 $4,375,000 $777 9/28/26
1624 Mallard Lane 5 4 3,753 $4,298,000 $4,298,000 $1,145 9/25/26
18846 SE 42nd Street 4 3 3,240 $4,250,000 $4,250,000 $1,311 9/15/26
15805 SE 16th Street 4 6 8,240 $4,200,000 $4,200,000 $509 7/22/26
836 130th Avenue NE 5 5 4,911 $3,850,000 $3,850,000 $783 5/5/26
16554 SE 29th Street 5 5 4,638 $3,800,000 $3,800,000 $819 6/9/26
14030 NE 6th Place 5 5 4,699 $3,789,990 $3,789,990 $806 5/21/26
2006 W Lake Sammamish Parkway NE 7 6 5,068 $3,995,950 $3,750,000 $739 6/30/26
16544 SE 28th Street 5 5 4,660 $3,900,000 $3,750,000 $804 6/3/26
13988 SE 5th Street 5 6 5,174 $3,998,990 $3,700,000 $715 5/4/26
14202 NE 63rd Court 5 4 4,329 $3,598,990 $3,698,990 $854 8/21/26
1599 158th Court SE 5 5 4,319 $3,650,000 $3,650,000 $845 7/20/26
15327 SE 22nd Street 5 5 4,974 $3,600,000 $3,600,000 $723 6/26/26
12345 SE 23rd Place 4 4 4,286 $3,725,000 $3,600,000 $839 7/20/26
7301 152nd Avenue NE 5 5 4,346 $3,598,990 $3,598,990 $828 7/17/26
1631 153rd Avenue SE 5 7 4,960 $3,699,000 $3,550,000 $715 8/28/26
Average: 3.5 3.0 2,356 $1,624,323 $1,584,529 $650
Viewing 1 - 25 of 464
Viewing 1 - 25 of 464
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!