Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
908 1st Street 5 5 4,300 $6,250,000 $1,453
1708 5th Court 5 4 3,459 $3,695,000 $1,068
634 + 636 Eleventh Avenue N/A N/A 3,068 $2,968,000 $967
1947 1st Street 5 4 3,260 $2,888,000 $885
1313 4th Street 4 4 3,280 $2,699,950 $823
1711 4th St 4 4 3,850 $2,690,000 $698
327 15th Avenue 4 3 3,152 $2,598,000 $824
1847 4th Street 4 4 3,130 $2,499,000 $798
122 8th Avenue 2 3 990 $2,000,000 $2,020
1824 Market Street 3 3 2,879 $1,859,000 $645
124 6th Avenue 3 2 1,980 $1,698,000 $857
551 19th Place 4 3 2,310 $1,695,000 $733
346 10th Avenue 2 2 1,400 $1,540,000 $1,100
Average: 3.8 3.4 2,850 $2,698,457 $990
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Address Beds Baths Living ft2 List Price Cost per ft2
29 20th Avenue 6 7 4,977 $3,750,000 $753
120 12th Avenue 5 3 3,090 $3,250,000 $1,051
1030 3rd Street 4 4 3,540 $3,150,000 $889
1520 4th Street 5 5 3,627 $3,050,000 $840
605 11th Avenue 4 3 3,710 $2,999,995 $808
1106 3rd Street 3 3 3,150 $2,650,000 $841
213 8th Avenue 4 2 2,500 $1,729,000 $691
1630 2nd Street 4 3 2,860 $1,500,000 $524
Average: 4.4 3.8 3,431 $2,759,874 $800
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1813 3rd Street 6 6 6,171 $4,900,000 $4,900,000 $794 6/5/26
1016 5th Street 5 5 4,310 $4,789,000 $4,789,000 $1,111 7/10/26
1223 2nd Street 4 4 5,120 $4,399,990 $4,350,000 $849 10/23/26
1421 4th Drive 5 5 4,524 $3,999,950 $3,999,950 $884 8/14/26
222 8th Avenue 5 6 4,830 $3,750,000 $3,652,500 $756 5/20/26
436 7th Avenue 4 4 3,955 $3,599,950 $3,599,950 $910 10/13/26
509 8th Avenue 5 6 4,024 $3,498,000 $3,555,000 $883 7/1/26
1525 4th Street 5 4 4,330 $3,450,000 $3,400,000 $785 5/21/26
1416 2nd Street 4 5 4,030 $3,400,000 $3,050,000 $756 5/26/26
424 10th Avenue 4 3 2,820 $3,200,000 $3,000,000 $1,063 10/15/26
319 18th Avenue 5 5 4,079 $3,085,000 $3,000,000 $735 6/18/26
237 7th Avenue 4 4 4,270 $2,998,880 $2,950,000 $690 9/25/26
7 10th Avenue 5 8 7,152 $2,950,000 $2,950,000 $412 9/28/26
1102 5th Street 4 4 3,634 $2,880,000 $2,830,000 $778 6/3/26
630 8th Avenue 3 3 3,130 $2,736,000 $2,680,000 $856 6/11/26
332 6th Avenue 4 3 2,950 $2,600,000 $2,600,000 $881 6/1/26
1907 2nd Street 6 4 3,820 $2,560,000 $2,500,000 $654 8/26/26
1020 5th Street 4 3 3,130 $2,450,000 $2,450,000 $782 10/16/26
227 8th Avenue 5 5 4,390 $2,499,950 $2,350,000 $535 9/18/26
558 20th Avenue 5 4 3,550 $2,300,000 $2,315,000 $652 5/28/26
1828 4th Street 4 4 3,370 $2,398,000 $2,300,000 $682 6/25/26
143 8th Avenue 3 4 2,290 $2,218,000 $2,150,000 $938 6/26/26
1643 2nd Street 4 3 3,126 $2,250,000 $2,110,000 $674 6/16/26
421 16th Lane 3 3 2,690 $1,995,000 $2,050,000 $762 6/25/26
411 10th Avenue 4 3 2,410 $1,950,000 $2,010,000 $834 9/21/26
Average: 3.9 3.5 2,805 $2,221,317 $2,182,873 $800
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!