Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
16035 Inglewood Road NE 4 3 3,450 $3,250,000 $942
163 XX Inglewood Road NE N/A N/A N/A $2,999,999 Unknown
16066 Inglewood Road NE 5 5 5,740 $2,183,000 $380
15816 84th Avenue NE 5 4 3,070 $1,200,000 $390
7017 NE 155th Place 4 3 2,410 $1,180,000 $489
7360 NE 145th Place 4 3 2,320 $1,135,000 $489
14918 89th Place NE 4 3 1,977 $1,059,250 $535
16957 65th Lane NE 2 3 1,800 $999,000 $555
7417 NE 170th Street 3 2 1,800 $981,000 $545
16968 65th Lane NE 3 3 1,800 $945,000 $525
16954 65th Lane NE 2 3 1,852 $889,000 $480
16707 79th Place NE 3 1 1,720 $675,000 $392
13150 102nd Lane NE Unit #4 2 3 1,076 $450,000 $418
17001 Inglewood Road NE Unit #N208 2 2 1,172 $435,000 $371
6835 NE 153rd Place Unit #A202 2 1 868 $345,000 $397
14020 Juanita Drive NE Unit #B3 1 1 675 $282,500 $418
Average: 3.1 2.7 2,115 $1,188,046 $488
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Address Beds Baths Living ft2 List Price Cost per ft2
15419 62nd Avenue NE 5 4 4,740 $1,399,000 $295
9123 NE 145th Street 6 4 3,060 $1,199,000 $391
7830 NE 148th Street 4 3 2,035 $1,090,000 $535
8615 NE 169th Street 3 4 2,123 $1,085,000 $511
16921 Inglewood Road NE Unit #A-104 2 2 1,375 $925,000 $672
16929 Inglewood Road NE Unit #C302 2 2 1,375 $550,000 $400
7340 NE 142nd Place Unit #Unit A 2 1 1,023 $329,500 $322
Average: 3.4 2.9 2,247 $939,642 $446
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
7022 NE 170th Street 5 5 5,334 $2,798,500 $2,400,000 $449 10/14/26
16313 Inglewood Place NE 5 4 5,450 $1,575,000 $1,550,000 $284 10/20/26
15721 81st Avenue NE 5 3 2,870 $1,380,000 $1,415,000 $493 9/30/26
15021 73rd Court NE 4 4 2,605 $1,450,000 $1,380,000 $529 7/3/26
15812 71st Avenue NE 4 3 2,900 $1,190,000 $1,300,000 $448 7/31/26
7205 NE 147th Place 3 3 2,370 $1,175,000 $1,280,000 $540 6/12/26
7802 NE 170th Street 3 3 2,074 $1,250,000 $1,240,000 $597 5/26/26
7009 NE 164th Street 4 3 2,310 $1,235,000 $1,235,000 $534 5/29/26
7116 NE 168TH St 4 3 2,094 $1,150,000 $1,150,000 $549 5/29/26
8634 NE 169th Street 4 3 3,280 $1,048,000 $1,035,000 $315 7/1/26
14115 75th Avenue NE 4 2 1,450 $1,050,000 $1,020,000 $703 5/27/26
7115 NE 167th Street 3 3 1,979 $995,000 $970,000 $490 9/11/26
8828 NE 152nd Street 3 3 1,690 $964,950 $960,000 $568 7/31/26
7304 NE 143rd Street 3 2 1,740 $948,950 $948,950 $545 7/31/26
7079 NE 163rd Street 4 3 2,870 $1,000,000 $947,875 $330 7/22/26
7441 NE 145th St 4 2 1,590 $854,000 $854,000 $537 9/30/26
6530 NE 171st Place 2 3 1,736 $845,000 $815,000 $469 10/8/26
16921 Inglewood Road NE Unit #A103 2 2 1,256 $800,000 $800,000 $636 6/30/26
7224 NE 171st Lane 2 3 1,080 $599,999 $599,999 $555 8/28/26
17001 Inglewood Road NE Unit #M211 2 2 1,187 $425,000 $425,000 $358 8/18/26
14148 74th Place NE Unit #A 2 1 1,000 $326,000 $326,000 $326 9/18/26
Average: 3.4 2.9 2,326 $1,098,114 $1,078,658 $488
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!