Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
Dickey Road NW N/A N/A N/A $3,775,547 Unknown
Dickey Road NW N/A N/A N/A $2,558,078 Unknown
3568 NW Anderson Hill Road N/A N/A N/A $2,000,000 Unknown
1998 NW Bucklin Hill Road N/A N/A N/A $950,000 Unknown
2028 NW Misty Ridge Lane 4 4 4,300 $899,950 $209
8010 Wenatchee Place NW 4 3 3,713 $899,900 $242
5728 NW Littlewood Lane 3 3 2,000 $859,000 $429
8205 Hide A Way Lane NW 3 3 2,467 $849,000 $344
2047 NW Misty Ridge Lane 3 3 1,824 $779,500 $427
10592 Treasure Drive 4 3 2,730 $765,000 $280
10432 Treasure Drive NW 4 4 3,312 $759,950 $229
11922 Clear Creek Road NW 3 3 2,304 $749,000 $325
7869 Outback Avenue NW 3 3 2,099 $745,000 $354
9009 Martin Avenue NW 6 4 3,380 $727,500 $215
4469 NW Anderson Hill Road 4 1 1,518 $725,000 $477
7824 Amethyst Loop NW 4 3 2,717 $700,000 $257
2114 NW Rustling Fir Lane 3 3 2,756 $699,950 $253
6387 NW Aileron Court 3 2 1,396 $695,000 $497
14205 Crown Point Place NW 4 3 2,580 $685,000 $265
12471 Mount Worthington Loop NW 4 3 2,430 $675,000 $277
8400 Jeatran Place NW 4 3 2,165 $669,000 $309
8115 Berry Ridge Lane NW 4 3 2,276 $650,000 $285
Provost Road N/A N/A N/A $640,000 Unknown
4851 NW Walgren Drive 4 3 2,121 $625,000 $294
4946 NW 82nd Street 3 3 2,259 $600,000 $265
Average: 3.2 2.9 1,901 $573,448 $293
Viewing 1 - 25 of 77
Viewing 1 - 25 of 77
Address Beds Baths Living ft2 List Price Cost per ft2
12920 Winter Creek Ave Avenue NW 4 3 3,363 $1,190,000 $353
8696 NW Anderson Hill Rd 4 3 3,220 $1,050,000 $326
7418 NW Ioka Drive 2 3 2,600 $950,000 $365
1305 NW Mountain View Road 4 3 3,026 $875,000 $289
11021 Willamette Meridian Road NW 4 4 2,846 $850,000 $298
4884 NW Chad Court 3 3 2,273 $824,950 $362
14555 Kingscross Circle NW 3 3 3,028 $769,000 $253
14555 Kingscross Circle NW 3 3 3,028 $769,000 $253
13276 Lester Road NW 3 3 2,158 $718,000 $332
7685 Esther Place NW 4 2 2,036 $715,000 $351
7685 Esther Place NW 4 2 2,036 $715,000 $351
10442 Leeway Avenue NW 4 3 2,431 $699,000 $287
4989 NW Francis Drive 4 2 2,105 $690,000 $327
5950 NW Rhino Way 5 3 2,332 $689,900 $295
6475 NW Bruggman Loop 5 3 2,332 $639,900 $274
12889 Westridge Drive NW 3 3 1,886 $599,000 $317
9787 Enchantment Avenue NW 4 3 1,865 $589,900 $316
13730 Connor Loop NW 4 3 2,138 $579,900 $271
968 NW Calypso Circle 4 3 2,179 $575,000 $263
5938 NW Rhino Way 3 3 1,623 $574,900 $354
10247 Hamilton Place NW 4 3 2,004 $574,000 $286
5947 Lost City Lane NW 3 2 1,319 $534,900 $405
5112 Bear Paw Court NW 4 3 2,131 $527,500 $247
5902 NW Rhino Way 3 2 1,319 $524,900 $397
4525 82nd Place NW 3 2 1,340 $515,000 $384
Average: 3.1 2.9 1,907 $583,680 $309
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
11290 Anderson Landing NW 5 6 5,578 $2,395,000 $2,260,000 $405 4/30/26
15457 Olympic View Loop Road NW 4 5 4,956 $1,895,000 $1,850,000 $373 9/25/26
6873 NW Brothers View Lane 3 2 1,848 $1,200,000 $1,200,000 $649 10/6/26
NE Mountain View Road N/A N/A N/A $1,195,000 $1,195,000 Unknown 5/22/26
7308 NW Duckabush Lane 3 3 4,830 $1,250,000 $1,175,000 $243 10/13/26
7993 Roundup Lane NW 5 4 3,168 $1,175,000 $1,175,000 $370 8/11/26
6873 NW Brothers View Lane 3 2 1,848 $995,000 $1,110,000 $600 5/1/26
16974 Olympic View Road NW 3 3 2,773 $1,050,000 $1,100,000 $396 8/20/26
8085 Wenatchee Place NW 3 3 2,287 $1,075,000 $1,075,000 $470 10/15/26
6840 NW Ranger Way 4 3 3,251 $995,000 $975,000 $299 8/14/26
7622 NW Lenox Lane 3 4 3,680 $975,000 $962,000 $261 7/15/26
6841 NW Ranger Way 3 3 2,310 $950,000 $950,000 $411 5/13/26
8547 Hide A Way Lane 4 3 2,416 $875,000 $896,000 $370 5/12/26
10380 Twin Brooks Lane NW 3 4 3,439 $865,000 $850,000 $247 6/1/26
10321 Willamette Meridian Road NW 3 3 3,256 $849,900 $849,900 $261 8/20/26
3288 NW Happy Hollow Lane 3 3 1,615 $799,950 $800,000 $495 10/9/26
2096 NW Rustling Fir Lane 4 3 3,006 $799,900 $796,900 $265 8/11/26
7966 Emery Boulevard NW 4 3 2,484 $749,900 $790,678 $318 6/25/26
6924 NW Herried Road 3 2 1,524 $789,000 $780,000 $511 7/7/26
10615 Sirocco Circle NW 4 3 2,678 $780,000 $780,000 $291 5/22/26
10691 Treasure Drive NW Unit #112 3 3 2,460 $774,990 $778,675 $316 6/26/26
10697 Treasure Drive NW Unit #111 4 3 2,810 $774,990 $774,990 $275 9/24/26
11361 Maple Tree Place NW 3 3 2,771 $729,990 $750,000 $270 4/27/26
11010 Deer Trail Lane NW 4 3 2,940 $749,000 $749,000 $254 10/9/26
4820 NW Hosman Circle 4 3 2,487 $750,000 $744,000 $299 6/24/26
Average: 3.2 2.7 2,052 $623,650 $621,195 $321
Viewing 1 - 25 of 119
Viewing 1 - 25 of 119
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!