Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6211 Lake Washington Boulevard NE N/A N/A N/A $9,500,000 Unknown 542 days
12705 Holmes Point Drive NE 5 5 5,480 $7,125,000 $1,300 14 days
1411 8th Street W 4 5 6,180 $6,998,000 $1,132 14 days
9015 NE Juanita Lane 4 4 4,630 $6,695,000 $1,446 47 days
13031 Holmes Point Drive NE 4 4 3,960 $6,598,000 $1,666 6 days
9049 NE Juanita Drive 3 1 1,440 $6,210,000 $4,312 24 days
5533 106th Avenue NE 6 6 6,388 $6,000,000 $939 153 days
5917 104th Place NE 5 7 5,360 $5,998,880 $1,119 212 days
10410 NE 58th Street 5 5 6,161 $5,998,000 $973 14 days
6049 NE 135th Street 4 4 6,580 $5,750,000 $873 0 days
8203 NE Juanita Drive 4 5 6,079 $5,698,880 $937 75 days
721 2nd Street S 4 6 4,418 $5,695,000 $1,289 130 days
615 & 617 13th Avenue W 8 8 4,429 $5,099,950 $1,151 27 days
919 6th Street W 3 2 2,960 $5,000,000 $1,689 182 days
5808 Lakeview Drive 5 6 4,857 $4,988,000 $1,026 185 days
6508 103rd Avenue NE 5 5 4,681 $4,788,000 $1,022 33 days
8333 NE Juanita Drive 5 5 5,821 $4,750,000 $816 1 day
8496 NE Woodland Cove Drive 6 7 6,322 $4,690,000 $741 154 days
208 Waverly Way 4 4 3,210 $4,500,000 $1,401 26 days
10232 NE 65th Street 4 4 3,858 $4,463,900 $1,157 13 days
421 2nd Street W 4 4 3,580 $4,400,000 $1,229 55 days
4545 Lake Washington Blvd NE 2 1 820 $4,300,000 $5,243 75 days
150 Waverly Way 4 3 3,620 $4,300,000 $1,187 106 days
8519 126th Avenue NE N/A N/A N/A $4,000,000 Unknown 1 day
410 8th Avenue W 5 6 5,400 $3,995,000 $739 201 days
Average: 3.2 2.9 2,138 $1,540,257 $700 72 days
Viewing 1 - 25 of 568
Viewing 1 - 25 of 568
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1300 8th Street W 5 4 3,680 $7,600,000 $2,065 36 days
5866 127th Avenue NE 6 6 5,490 $4,575,000 $833 53 days
1223 2nd Street 4 4 5,120 $4,399,990 $859 61 days
11224 NE 91st Street 5 6 5,330 $4,295,000 $805 35 days
14417 124th Avenue NE N/A N/A N/A $3,995,000 Unknown 336 days
906 & 910 6th Street S N/A N/A 4,984 $3,800,000 $762 127 days
436 7th Avenue 4 4 3,955 $3,599,950 $910 8 days
328 10th Avenue W 4 6 4,062 $3,298,000 $811 29 days
9909 111th Avenue NE 4 4 3,910 $3,250,000 $831 59 days
424 10th Avenue 4 3 2,820 $3,200,000 $1,134 14 days
525 16th Avenue W 3 3 3,280 $3,188,000 $971 133 days
237 7th Avenue 4 4 4,270 $2,998,880 $702 43 days
827 Lake Street S Unit #207 2 2 1,964 $2,988,000 $1,521 91 days
7 10th Avenue 5 8 7,152 $2,950,000 $412 190 days
6708 125th Avenue NE 5 5 4,690 $2,880,000 $614 13 days
9221 126th Avenue NE 5 4 3,650 $2,775,000 $760 35 days
11217 NE 103rd Place 4 4 3,847 $2,699,000 $701 188 days
508 8th Avenue W Unit #B N/A N/A N/A $2,600,000 Unknown 128 days
10132 NE 59th Street Unit #C 3 5 5,433 $2,599,000 $478 227 days
10132 NE 59th Street Unit #C 3 5 5,433 $2,599,000 $478 228 days
108 2nd Avenue S Unit #403 3 3 2,489 $2,589,000 $1,040 6 days
5726 Lake Washington Boulevard NE Unit #3001 2 2 2,308 $2,550,000 $1,104 29 days
111 Lake Avenue W Unit #202 3 2 1,779 $2,500,000 $1,405 10 days
13755 NE 101st Street 5 4 3,166 $2,498,000 $789 62 days
1020 5th Street 4 3 3,130 $2,450,000 $782 13 days
Average: 3.4 3.0 2,297 $1,538,510 $673 97 days
Viewing 1 - 25 of 134
Viewing 1 - 25 of 134
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10255 NE 62nd Street 4 6 6,190 $12,750,000 $12,750,000 $2,059 0 days 4/21/26
407 408 5th Avenue W 4 4 5,539 $11,750,000 $11,400,000 $2,058 6 days 6/29/26
2095 Rose Point Lane 4 3 3,360 $9,295,000 $9,100,000 $2,708 21 days 6/26/26
5805 104th Avenue NE 5 5 4,910 $7,395,000 $7,300,000 $1,486 2 days 9/8/26
175 Lake Avenue W 3 3 3,460 $7,250,000 $6,900,000 $1,994 119 days 6/11/26
8551 NE Juanita Drive 4 5 5,230 $6,790,000 $6,320,000 $1,208 19 days 6/10/26
1621 10th Street W 3 4 3,420 $6,300,000 $6,050,000 $1,769 98 days 7/8/26
435 8th Avenue W 6 9 7,680 $5,999,000 $5,800,000 $755 417 days 8/14/26
6424 126th Avenue NE 6 6 5,140 $5,500,000 $5,600,000 $1,089 5 days 5/28/26
202 10th Avenue S 5 6 4,683 $5,223,534 $5,223,534 $1,115 0 days 7/16/26
5511 104th Avenue NE 5 6 5,530 $5,600,000 $5,062,000 $915 282 days 9/2/26
8625 NE Juanita Drive 5 3 2,730 $4,500,000 $5,050,000 $1,849 5 days 6/15/26
1010 6th Street W 3 5 3,471 $5,250,000 $5,000,000 $1,440 14 days 7/10/26
6530 102nd Place NE 4 5 4,694 $5,000,000 $5,000,000 $1,065 1 day 5/13/26
5505 Lake Washington Boulevard NE Unit #1-D 1 3 3,016 $5,900,000 $5,000,000 $1,657 140 days 6/30/26
1811 1/2 10th Street W 5 3 2,480 $4,998,880 $4,998,880 $2,015 3 days 6/15/26
1813 3rd Street 6 6 6,171 $4,900,000 $4,900,000 $794 140 days 6/5/26
1016 5th Street 5 5 4,310 $4,789,000 $4,789,000 $1,111 8 days 7/10/26
6504 103rd Avenue NE 4 5 4,385 $4,500,000 $4,500,000 $1,026 96 days 6/8/26
424 8th Avenue W 4 2 2,630 $4,800,000 $4,500,000 $1,711 18 days 7/17/26
5833 104th Avenue NE N/A N/A N/A $5,000,000 $4,500,000 Unknown 14 days 4/21/26
10609 NE 46th 5 5 4,691 $4,498,000 $4,500,000 $959 5 days 4/14/26
8221 NE 117th Street 5 6 5,240 $3,895,000 $4,370,000 $833 5 days 5/28/26
5505 Lake Washington Boulevard NE Unit #1-E 2 2 2,682 $4,500,000 $4,300,000 $1,603 117 days 8/4/26
1421 4th Drive 5 5 4,524 $3,999,950 $3,999,950 $884 1 day 8/14/26
Average: 3.4 2.9 2,154 $1,597,995 $1,564,901 $700 43 days
Viewing 1 - 25 of 744
Viewing 1 - 25 of 744
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.