Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
3568 NW Anderson Hill Road N/A N/A N/A $2,000,000 Unknown
1998 NW Bucklin Hill Road N/A N/A N/A $950,000 Unknown
2028 NW Misty Ridge Lane 4 4 4,300 $899,950 $209
5728 NW Littlewood Lane 3 3 2,000 $859,000 $429
2047 NW Misty Ridge Lane 3 3 1,824 $779,500 $427
10592 Treasure Drive 4 3 2,730 $765,000 $280
10432 Treasure Drive NW 4 4 3,312 $759,950 $229
11922 Clear Creek Road NW 3 3 2,304 $749,000 $325
9009 Martin Avenue NW 6 4 3,380 $727,500 $215
4469 NW Anderson Hill Road 4 1 1,518 $725,000 $477
2114 NW Rustling Fir Lane 3 3 2,756 $699,950 $253
6387 NW Aileron Court 3 2 1,396 $695,000 $497
5934 Lost City Lane NW 5 3 2,332 $677,900 $290
Provost Road N/A N/A N/A $640,000 Unknown
5 Windham Lane 3 3 2,059 $634,950 $308
5107 NW Cannon Circle 3 2 1,986 $599,900 $302
1 Windham Lane 3 3 1,939 $589,950 $304
6 Windham Lane 3 3 1,939 $584,950 $301
4417 NW Cascade Street 4 3 2,498 $550,000 $220
10594 Buccaneer Place NW 3 3 1,774 $539,990 $304
4532 NW Arriva Way 3 3 1,702 $529,900 $311
9050 Silverdale Way N/A N/A N/A $525,000 Unknown
11941 Schold Road NW 5 1 1,905 $495,000 $259
9508 Spall Drive NW 2 3 1,611 $471,950 $292
4495 NW Newberry Lane 4 2 1,678 $465,000 $277
Average: 3.3 2.8 1,919 $498,658 $295
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48
Address Beds Baths Living ft2 List Price Cost per ft2
11021 Willamette Meridian Road NW 4 4 2,846 $850,000 $298
14555 Kingscross Circle NW 3 3 3,028 $769,000 $253
10442 Leeway Avenue NW 4 3 2,431 $699,000 $287
5950 NW Rhino Way 5 3 2,332 $689,900 $295
1987 NW Rampart Ridge Court 3 3 2,894 $659,950 $228
5863 Lost City Lane NW 4 3 2,175 $659,900 $303
6439 NW Bruggman Loop 5 3 2,332 $659,900 $282
5926 NW Rhino Way 4 3 2,175 $654,900 $301
5886 Lost City Lane NW 4 3 2,175 $645,900 $296
6475 NW Bruggman Loop 5 3 2,332 $639,900 $274
8 Windham Lane 3 3 2,059 $629,950 $305
2 Windham Lane 3 3 2,059 $629,950 $305
5914 NW Rhino Way 3 3 1,843 $601,900 $326
5890 NW Rhino Way 3 3 1,843 $599,900 $325
12889 Westridge Drive NW 3 3 1,886 $599,000 $317
5923 Lost City Lane NW 3 3 1,623 $594,900 $366
9 Windham Lane 3 3 1,939 $589,950 $304
5878 NW Rhino Way 3 3 1,623 $585,900 $360
5959 Lost City Lane NW 3 3 1,623 $584,900 $360
13730 Connor Loop NW 4 3 2,138 $579,900 $271
5938 NW Rhino Way 3 3 1,623 $574,900 $354
10247 Hamilton Place NW 4 3 2,004 $574,000 $286
6193 NW Bruggman Loop 3 3 1,623 $562,900 $346
5850 Lost City Lane NW 3 2 1,319 $534,900 $405
5947 Lost City Lane NW 3 2 1,319 $534,900 $405
Average: 3.0 2.8 1,756 $548,865 $321
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
11290 Anderson Landing NW 5 6 5,578 $2,395,000 $2,260,000 $405 4/30/26
8533 Tracyton Boulevard NW 3 3 3,866 $1,626,810 $1,626,810 $420 6/25/26
7308 NW Duckabush Lane 3 3 4,830 $1,250,000 $1,175,000 $243 10/13/26
7993 Roundup Lane NW 5 4 3,168 $1,175,000 $1,175,000 $370 8/11/26
6840 NW Ranger Way 4 3 3,251 $995,000 $975,000 $299 8/14/26
6841 NW Ranger Way 3 3 2,310 $950,000 $950,000 $411 5/13/26
10321 Willamette Meridian Road NW 3 3 3,256 $849,900 $849,900 $261 8/20/26
3288 NW Happy Hollow Lane 3 3 1,615 $799,950 $800,000 $495 10/9/26
2096 NW Rustling Fir Lane 4 3 3,006 $799,900 $796,900 $265 8/11/26
6924 NW Herried Road 3 2 1,524 $789,000 $780,000 $511 7/7/26
10691 Treasure Drive NW Unit #112 3 3 2,460 $774,990 $778,675 $316 6/26/26
10697 Treasure Drive NW Unit #111 4 3 2,810 $774,990 $774,990 $275 9/24/26
11361 Maple Tree Place NW 3 3 2,771 $729,990 $750,000 $270 4/27/26
11010 Deer Trail Lane NW 4 3 2,940 $749,000 $749,000 $254 10/9/26
4820 NW Hosman Circle 4 3 2,487 $750,000 $744,000 $299 6/24/26
8621 NW Anderson Hill Road 3 3 2,754 $749,000 $739,000 $268 9/3/26
4875 NW Walgren Drive 4 3 2,675 $715,000 $725,000 $271 5/13/26
5124 NW Cannon Circle 4 3 2,375 $715,000 $715,000 $301 7/7/26
11307 Maple Tree Place NW 4 3 2,688 $699,000 $700,000 $260 9/16/26
5033 NW Uff Da Lane 3 3 2,278 $679,900 $700,000 $307 6/25/26
10637 Treasure Drive NW Unit #121 4 3 2,680 $699,990 $699,990 $261 9/28/26
8412 NW Jeatran Place 4 3 2,264 $707,000 $680,000 $300 5/4/26
4131 NW Hosman Circle 4 3 2,140 $699,000 $679,000 $317 7/31/26
6385 NW Airpark Court 3 3 2,157 $675,000 $675,000 $312 10/9/26
10417 Treasure Drive NW 4 4 3,384 $650,000 $675,000 $199 6/24/26
Average: 3.2 2.7 2,018 $611,960 $607,953 $319
Viewing 1 - 25 of 100
Viewing 1 - 25 of 100
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!