Market report, updated
Search in the neighborhood of Tam O'shanter
Over the last 6 months, homes sold for 99.6% of list price in 28 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Apr. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 821 W Lake Sammamish Parkway NEBellevue, WA 98008 | — | — | — | $479,000 | — | 0 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1314 177th Avenue NEBellevue, WA 98008 | 4 | 4 | 3,040 | $1,676,000 | 101.6% | $551 | 2 days | Nov 12, 2026 |
| 1628 184th Avenue NEBellevue, WA 98008 | 5 | 4 | 4,340 | $3,395,000 | 100.0% | $782 | 4 days | Sep 25, 2026 |
| 2212 186th Avenue NERedmond, WA 98052 | 4 | 3 | 2,258 | $1,535,000 | 97.2% | $679 | 132 days | Sep 25, 2026 |
| 1017 185th Avenue NEBellevue, WA 98008 | 4 | 3 | 3,220 | $1,998,800 | 102.5% | $620 | 1 day | Sep 18, 2026 |
| 1411 176th Place NEBellevue, WA 98008 | 4 | 3 | 2,236 | $1,780,000 | 107.9% | $796 | 3 days | Sep 18, 2026 |
| 1405 179th Avenue NEBellevue, WA 98008 | 3 | 2 | 1,480 | $1,300,000 | 100.0% | $878 | 0 days | Aug 20, 2026 |
| 1465 185th Avenue NEBellevue, WA 98008 | 4 | 2 | 2,860 | $2,280,000 | 100.0% | $797 | 0 days | Aug 6, 2026 |
| 1346 177th Avenue NEBellevue, WA 98008 | 3 | 3 | 2,240 | $1,565,000 | 94.8% | $698 | 30 days | Jul 30, 2026 |
| 1824 180th Avenue NEBellevue, WA 98008 | 4 | 3 | 2,240 | $1,950,000 | 98.0% | $870 | 46 days | Jul 16, 2026 |
| 1330 176th Avenue NEBellevue, WA 98008 | 4 | 3 | 3,100 | $1,700,000 | 96.3% | $548 | 37 days | Jul 15, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.