Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
10879 SE Lake Road N/A N/A N/A $8,000,000 Unknown
10425 NE 15th Street 6 7 4,980 $4,875,000 $978
61 Cascade Key 4 4 4,050 $4,790,000 $1,182
10222 NE 30th Place 5 5 5,990 $4,495,000 $750
5021 Lakehurst Lane 3 3 2,140 $3,980,000 $1,859
9845 NE 22nd Street 4 4 3,540 $3,750,000 $1,059
4131 153rd Avenue SE 11 11 5,870 $3,350,000 $570
2405 162nd Avenue NE 5 5 4,180 $3,100,000 $741
16127 SE 44th Way 4 5 4,030 $2,999,970 $744
1755 173rd Avenue NE 5 5 4,916 $2,995,000 $609
4630 148th Avenue SE 5 5 4,178 $2,899,000 $693
14 158th Place NE 5 6 4,520 $2,750,000 $608
12072 SE 63rd Court Unit #7 5 4 4,511 $2,399,900 $532
12076 SE 63rd Court Unit #8 5 4 4,563 $2,315,700 $507
13604 SE 1st Street 4 3 2,950 $2,232,500 $756
1719 163rd Court NE 5 5 3,100 $2,189,950 $706
101 99th Avenue NE Unit #301 2 3 2,131 $2,180,000 $1,022
14548 SE 51st Street 4 3 2,612 $2,100,000 $803
110 174th Place NE 6 4 3,910 $2,100,000 $537
12080 SE 63rd Court Unit #9 4 4 3,449 $1,999,900 $579
231 105th Avenue SE 3 3 2,680 $1,995,000 $744
9801 NE 4th Street Unit #D 3 3 2,050 $1,995,000 $973
1748 Bellevue Way NE Unit #1 3 3 2,523 $1,900,000 $753
1748 Bellevue Way NE Unit #1 3 3 2,523 $1,900,000 $753
16654 NE 12th Street 4 4 2,564 $1,868,000 $728
Average: 3.1 2.8 2,015 $1,310,133 $651
Viewing 1 - 25 of 117
Viewing 1 - 25 of 117
Address Beds Baths Living ft2 List Price Cost per ft2
17204 Northup Way N/A N/A N/A $8,000,000 Unknown
500 106th Avenue NE Unit #3211 2 3 2,144 $2,327,000 $1,085
11418 NE 19th Street N/A N/A N/A $1,999,950 Unknown
15644 SE 42nd Court 5 3 3,010 $1,595,000 $529
405 140th Avenue NE 4 3 2,760 $1,495,000 $541
2439 160th Avenue NE 3 2 1,580 $1,295,000 $819
1170 129th Court NE 4 3 2,004 $1,199,000 $598
1170 129th Court NE 4 3 2,004 $1,199,000 $598
10209 NE 19th Place Unit #D2 2 3 2,303 $1,095,000 $475
6215 122nd Avenue SE 4 3 2,470 $1,025,000 $414
16619 SE 12th Street 3 2 1,490 $950,000 $637
1344 NE 164th Place 3 1 1,100 $950,000 $863
4 Lake Bellevue Drive Unit #206 2 2 1,558 $700,000 $449
4257 155th Place SE 3 2 1,510 $699,950 $463
No address N/A N/A N/A $650,000 Unknown
4415 145th Avenue NE Unit #H2 3 2 1,455 $500,000 $343
No address N/A N/A N/A $420,000 Unknown
10508 NE 32nd Place Unit #G302 2 2 962 $410,000 $426
14527 NE 40th Street Unit #G105 2 1 900 $319,950 $355
Average: 3.1 2.3 1,816 $1,412,097 $573
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9818 NE 28th Street 6 7 5,451 $5,300,000 $5,300,000 $972 7/8/26
10411 NE 28th Place 5 7 4,570 $4,498,000 $4,200,000 $919 5/29/26
188 Bellevue Way NE Unit #1907 3 3 1,949 $4,275,000 $4,150,000 $2,129 4/29/26
10610 NE 28th Street 6 5 4,670 $3,980,000 $3,900,000 $835 6/12/26
805 92nd Avenue NE 4 5 4,978 $3,995,000 $3,800,000 $763 9/3/26
6007 Hazelwood Lane SE 3 4 2,940 $3,950,000 $3,750,000 $1,275 6/29/26
1599 158th Court SE 5 5 4,319 $3,650,000 $3,650,000 $845 7/20/26
2112 104th Place SE 4 5 4,690 $3,570,000 $3,390,000 $722 10/9/26
10910 NE 18th Place 4 4 4,310 $3,389,000 $3,080,000 $714 8/14/26
1815 102nd Place SE 5 3 4,020 $3,350,000 $3,075,000 $764 5/28/26
1318 164th Place NE 5 5 4,266 $2,890,000 $2,890,000 $677 6/18/26
1322 165th Avenue NE 5 6 4,275 $2,850,000 $2,850,000 $666 7/7/26
815 130th Avenue NE 5 5 4,061 $2,799,999 $2,799,999 $689 8/11/26
4019 131st Place SE 5 5 3,342 $2,750,000 $2,700,000 $807 6/18/26
10630 NE 18th Street 4 4 2,260 $2,550,000 $2,320,000 $1,026 8/24/26
10402 NE 15th Street 3 4 2,724 $2,300,000 $2,300,000 $844 9/30/26
4651 171st Avenue SE 4 4 3,710 $2,374,888 $2,250,000 $606 9/30/26
14021 SE 64th St 5 5 3,280 $2,050,000 $2,175,000 $663 5/11/26
13105 SE 19th Court 4 4 3,040 $2,185,950 $2,140,000 $703 6/23/26
10431 NE 28th Place 5 2 1,710 $2,100,000 $2,100,000 $1,228 7/1/26
13016 SE 19th Court 4 4 2,927 $2,095,000 $2,095,000 $715 10/23/26
16430 SE 61st Place 5 3 3,610 $2,250,000 $2,050,000 $567 6/11/26
4210 163rd Avenue SE 5 4 2,730 $1,971,000 $1,965,000 $719 6/30/26
13032 SE 19th Court 4 4 2,956 $1,998,999 $1,900,000 $642 9/30/26
650 Bellevue Way NE Unit ##3802 2 2 1,629 $2,095,000 $1,900,000 $1,166 8/21/26
Average: 3.1 2.8 2,030 $1,388,516 $1,354,555 $642
Viewing 1 - 25 of 126
Viewing 1 - 25 of 126
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!