Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
3600 Hunts Point Road 6 13 18,245 $71,000,000 $3,891
No address 6 9 14,204 $65,000,000 $4,576
3263 Evergreen Point Road 6 10 12,170 $29,555,000 $2,428
428 Upland Road 6 8 13,140 $28,000,000 $2,130
903 Shoreland Drive SE 5 7 8,218 $28,000,000 $3,407
1750 92nd Avenue NE 5 6 8,013 $25,000,000 $3,119
No address 6 9 8,960 $24,500,000 $2,734
3639 Hunts Point Road 5 4 7,140 $23,985,000 $3,359
3445 Hunts Point Road 6 8 8,860 $22,000,000 $2,483
415 Shoreland Drive SE 5 6 8,980 $17,890,000 $1,992
70 Cascade Ky 5 6 5,390 $16,988,000 $3,151
3234 78th Place NE 7 8 7,315 $16,950,000 $2,317
2837 Evergreen Point Road 7 9 12,000 $15,980,000 $1,331
2409 Evergreen Point Road 4 7 5,750 $15,055,000 $2,618
8718 Overlake Drive W 5 5 4,999 $14,490,000 $2,898
3403 Evergreen Point Road 4 4 5,053 $14,250,000 $2,820
9412 NE 14th Street 4 6 6,810 $13,995,000 $2,055
8804 NE 34th Street 4 7 4,630 $13,800,000 $2,980
3608 Evergreen Point Road 7 6 4,990 $12,950,000 $2,595
8528 NE 13th Street 5 7 7,440 $12,000,000 $1,612
3111 Hunts Point Circle 4 4 5,000 $12,000,000 $2,400
1848 77th Avenue NE 5 6 6,950 $11,998,000 $1,726
4429 91st Avenue NE 3 3 2,500 $11,950,000 $4,780
9205 SE Shoreland Drive 4 5 6,290 $11,850,000 $1,883
No address 6 8 8,000 $11,800,000 $1,475
Average: 3.4 3.6 3,243 $4,518,526 $1,197
Viewing 1 - 25 of 297
Viewing 1 - 25 of 297
Address Beds Baths Living ft2 List Price Cost per ft2
7545 NE 28th Place 6 10 8,350 $15,900,000 $1,904
8833 NE 36th Street 5 6 6,920 $15,750,000 $2,276
3205 106th Avenue SE 5 7 7,047 $10,900,000 $1,546
1465 Evergreen Point Road 5 7 6,320 $10,900,000 $1,724
215 Bellevue Way NE Unit #2103 3 4 2,700 $10,300,000 $3,814
209 Northside Road 8 10 10,270 $7,399,900 $720
650 Bellevue Way NE Unit #2504 2 3 2,629 $5,698,000 $2,167
2131 104th Place SE 5 5 5,850 $5,698,000 $974
215 Bellevue Way NE Unit #1801 3 3 1,822 $5,400,000 $2,963
215 Bellevue Way NE Unit #1301 3 3 1,822 $5,095,000 $2,796
215 Bellevue Way NE Unit #1506 2 3 1,650 $4,400,000 $2,666
10444 SE 22nd Street 6 4 4,312 $3,998,000 $927
188 Bellevue Way NE Unit #1407 3 3 1,949 $3,995,000 $2,049
7720 NE 8th Street 5 2 2,660 $3,890,000 $1,462
1350 85th Avenue NE 4 3 3,470 $3,685,000 $1,061
2309 103rd Avenue NE 5 5 4,113 $3,598,000 $874
9829 NE 1st Street 3 3 2,690 $3,388,500 $1,259
11042 SE 30th Street 4 5 3,715 $3,250,000 $874
215 Bellevue Way NE Unit #1202 2 2 1,336 $3,100,000 $2,320
215 Bellevue Way NE Unit #1208 2 2 1,358 $3,095,000 $2,279
1012 Evergreen Drive 3 3 2,200 $2,799,950 $1,272
2829 92nd Avenue NE 4 3 2,053 $2,658,000 $1,294
716 99th Avenue NE 3 4 2,250 $2,550,000 $1,133
716 99th Avenue NE 3 4 2,250 $2,550,000 $1,133
215 Bellevue Way NE Unit #1209 2 2 1,174 $2,550,000 $2,172
Average: 3.1 3.3 2,635 $3,645,443 $1,379
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1655 73rd Avenue NE 5 7 6,900 $22,800,000 $22,800,000 $3,304 8/12/26
3645 Hunts Point Road 1 7 9,369 $21,375,000 $21,375,000 $2,281 8/31/26
No address 5 7 7,160 $25,000,000 $21,200,000 $2,960 7/24/26
7735 Overlake Drive W 6 6 8,570 $11,995,000 $11,550,000 $1,347 6/1/26
1918 94th Avenue NE 5 7 6,922 $11,500,000 $11,000,000 $1,589 9/1/26
204 Northside Road 6 8 7,170 $9,995,000 $9,750,000 $1,359 5/15/26
2425 Evergreen Point Road 7 5 4,373 $9,875,000 $9,500,000 $2,172 5/6/26
9345 NE 19th Street 5 5 6,310 $9,500,000 $9,000,000 $1,426 9/14/26
1421 88th Avenue NE 6 8 7,130 $8,950,000 $8,650,000 $1,213 5/22/26
1700 92nd Avenue NE 4 4 4,220 $7,800,000 $7,800,000 $1,848 6/18/26
9607 NE 30th Place 5 7 6,691 $8,795,000 $7,800,000 $1,165 8/26/26
9630 SE 5th Street 7 9 7,202 $7,850,000 $7,200,000 $999 6/18/26
10630 SE 22nd Street 5 8 7,569 $6,999,990 $7,000,000 $924 7/15/26
10030 NE 27th Street 6 7 6,720 $6,950,000 $6,950,000 $1,034 6/30/26
8826 NE 2nd Place 5 7 5,863 $7,350,000 $6,915,000 $1,179 9/18/26
8631 NE 19th Place 5 7 6,590 $7,250,000 $6,850,000 $1,039 6/22/26
8457 NE 7th Street 6 6 6,283 $6,998,000 $6,800,000 $1,082 10/15/26
9615 NE 34th Street 5 7 6,140 $6,500,000 $6,500,000 $1,058 8/28/26
9234 NE 25th Street 4 6 6,580 $6,980,000 $6,500,000 $987 5/8/26
2047 Killarney Way 3 3 2,930 $6,500,000 $6,350,000 $2,167 5/27/26
8622 NE 10th Street 4 4 7,590 $7,200,000 $6,310,000 $831 5/4/26
9036 NE 26th Street 6 9 6,430 $6,598,000 $6,250,000 $972 8/7/26
9812 NE 31st Street 6 7 6,370 $5,998,000 $5,750,000 $902 8/7/26
11021 NE 14th Street 5 7 6,151 $5,750,000 $5,680,000 $923 6/15/26
532 96th Avenue NE 5 5 4,888 $5,625,000 $5,600,000 $1,145 9/23/26
Average: 3.3 3.3 2,818 $3,115,844 $2,990,616 $1,010
Viewing 1 - 25 of 224
Viewing 1 - 25 of 224
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!