Poulsbo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1254 NE Raspberry Ridge Lane 5 8 5,560 $3,250,000 $584
10 th Ave to Forest Rock Lane NE N/A N/A N/A $1,900,000 Unknown
21133 Viking Avenue NW N/A N/A N/A $1,849,990 Unknown
19680 Noll Road N/A N/A N/A $1,600,000 Unknown
19680 Noll Road 2 1 1,456 $1,600,000 $1,098
10th Avenue NE N/A N/A N/A $1,500,000 Unknown
18978 Front Street NE N/A N/A N/A $1,375,000 Unknown
22628 Holgar Court NE 3 2 2,156 $1,290,000 $598
1234 NE 11th Avenue N/A N/A N/A $1,200,000 Unknown
5805 NE Minder Road N/A N/A N/A $1,200,000 Unknown
Average: 3.1 2.6 2,200 $721,689 $369
Viewing 1 - 10 of 74
Viewing 1 - 10 of 74
Address Beds Baths Living ft2 List Price Cost per ft2
1198 NE Raspberry Ridge Lane 3 4 3,048 $2,399,500 $787
18750 Fjord Drive NE 3 2 2,378 $1,100,000 $462
2043 NE Norseman Way 5 4 3,392 $849,990 $250
16268 Norum Road NE 3 2 1,674 $848,400 $506
4731 Tree Ridge Lane NE 3 3 2,620 $825,000 $314
1990 NE Jacobson Road 3 2 2,316 $799,900 $345
13491 Peekaboo Avenue NW 3 3 2,762 $799,000 $289
2447 NE Athlon Court 4 3 2,717 $788,000 $290
19294 Bergen Drive NW Unit #23 3 3 2,358 $749,900 $318
2424 NE Redford Street 4 3 2,797 $749,000 $267
Average: 3.1 2.5 1,925 $650,796 $369
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
18211 Fjord Drive NE 3 3 2,747 $2,580,000 $2,350,000 $855 10/15/26
17011 Lemolo Shore Drive NE 3 2 2,434 $2,098,000 $2,098,000 $861 8/26/26
18440 Fjord Drive NE 3 4 3,768 $1,965,000 $2,005,000 $532 1/20/26
22988 Ruger Place NW 2 3 2,036 $1,375,000 $1,400,000 $687 6/9/26
1916 Sawdust Hill Road NE 3 3 2,328 $1,350,000 $1,350,000 $579 5/28/26
18897 4th Avenue NE 3 3 2,200 $1,295,000 $1,325,000 $602 8/14/26
17164 Lemolo Shore Drive NE 4 4 3,051 $1,300,000 $1,300,000 $426 8/7/26
17588 Fjord Drive NE 3 3 2,759 $1,215,000 $1,250,000 $453 4/13/26
16438 Tuk Wil La Road NE 3 2 1,632 $1,200,000 $1,200,000 $735 9/9/26
1002 NE Holm Court 4 3 2,870 $1,199,000 $1,199,000 $417 7/30/26
Average: 3.2 2.6 2,067 $638,194 $633,760 $354
Viewing 1 - 10 of 276
Viewing 1 - 10 of 276
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

How much is your home worth?

...get instant property value now!