Whispering Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15810 SE 45th Place 4 3 3,310 $2,149,000 $649 59 days
4400 157th Avenue SE 4 3 2,310 $1,435,000 $621 12 days
Average: 4.0 3.0 2,810 $1,792,000 $635 36 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4836 158th Place SE 3 3 1,850 $1,389,000 $750 11 days
4684 152nd Place SE N/A N/A N/A $49,000 Unknown 136 days
Average: 3.0 3.0 1,850 $719,000 $750 74 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4764 155th Place SE 6 4 5,330 $2,475,000 $2,550,000 $478 4 days 2/20/26
5019 157th Ave SE 5 6 3,400 $2,350,000 $2,380,000 $700 68 days 5/26/26
4727 155th Pl SE 4 3 3,050 $2,050,000 $2,358,000 $773 2 days 3/16/26
4709 154th Place SE 4 3 3,380 $1,878,000 $2,015,000 $596 2 days 3/20/26
15037 SE 47th Street 4 3 2,310 $1,500,000 $1,580,000 $683 4 days 10/7/25
15015 SE 46th Place 5 3 2,330 $1,599,000 $1,515,000 $650 11 days 6/30/26
15831 SE 47th Street 4 3 2,260 $1,575,000 $1,500,000 $663 5 days 4/8/26
4550 157th Avenue SE 4 3 2,000 $1,490,000 $1,465,000 $732 11 days 8/29/25
4626 159th Avenue SE 4 3 2,360 $1,395,000 $1,450,000 $614 1 day 3/10/26
15710 SE 46th Way 4 3 2,920 $1,449,900 $1,449,900 $496 3 days 2/10/26
Average: 4.2 3.2 2,782 $1,552,320 $1,580,160 $620 33 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.