Surrey Downs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11106 SE 4th Street 5 5 5,430 $5,250,000 $966 4 days
909 110th Avenue SE 4 3 3,000 $1,948,000 $649 130 days
131 109th Avenue SE 4 2 2,350 $1,599,000 $680 4 days
Average: 4.3 3.3 3,593 $2,932,333 $765 47 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
218 109th Avenue SE 5 5 4,400 $4,498,000 $4,498,000 $1,022 2 days 5/1/26
106 110th Avenue SE 5 5 3,801 $3,898,000 $3,898,000 $1,025 8 days 2/18/26
10788 SE 11th Street 5 6 4,456 $3,650,000 $3,710,000 $832 1 day 9/29/25
804 109th Avenue SE 3 2 2,020 $2,499,888 $2,500,000 $1,237 40 days 9/30/25
1023 109th Avenue SE 4 3 2,065 $2,395,000 $2,315,000 $1,121 94 days 7/14/26
418 111th Avenue SE 6 3 2,380 $2,299,000 $2,172,000 $912 26 days 6/16/26
142 109th Avenue SE 3 2 1,980 $1,700,000 $1,700,000 $858 0 days 10/31/25
10923 SE 10th Place 5 4 3,820 $1,725,000 $1,700,000 $445 33 days 9/23/25
1003 111th Place SE 4 2 1,810 $1,650,000 $1,650,000 $911 21 days 7/17/26
906 109th Avenue SE 4 3 2,300 $1,520,000 $1,520,000 $660 0 days 10/17/25
Average: 4.4 3.5 2,903 $2,583,488 $2,566,300 $902 22 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.