Lakemont Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0 XXX SE Newport Way N/A N/A N/A $9,995,000 Unknown 889 days
6351 163rd Place SE 6 6 7,010 $4,650,000 $663 75 days
6158 162nd Place SE 5 6 6,972 $4,250,000 $609 147 days
17120 SE 58th St 6 6 5,211 $3,099,000 $594 13 days
6265 160th Avenue SE 5 5 5,010 $2,980,000 $594 132 days
17288 SE 57th Place 4 4 4,632 $2,680,000 $578 68 days
16102 SE Cougar Mountain Way 5 4 3,750 $2,330,000 $621 41 days
4563 162nd Lane SE 4 4 4,300 $2,295,000 $533 201 days
4455 163rd Place SE 4 3 3,400 $1,950,000 $573 114 days
16198 SE 51st Place 5 4 3,690 $1,899,888 $514 62 days
Average: 4.0 3.6 3,272 $2,201,182 $554 111 days
Viewing 1 - 10 of 24
Viewing 1 - 10 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17186 SE 58th Street 4 5 4,215 $2,950,000 $699 36 days
6101 167th Avenue SE 5 4 4,920 $2,600,000 $528 15 days
6748 161st Avenue SE Unit #A 3 3 2,092 $850,000 $406 20 days
6748 161st Avenue SE Unit #A 3 3 2,092 $850,000 $406 70 days
5589 Lakemont Boulevard SE Unit #1702 2 1 900 $349,000 $387 289 days
18505 SE Newport Way Unit #B106 2 2 878 $299,950 $341 43 days
Average: 3.2 3.0 2,516 $1,316,491 $461 79 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6560 169th Place SE 4 6 7,900 $4,248,000 $4,000,000 $506 27 days 10/15/25
6257 164th Avenue SE 4 5 4,958 $3,198,000 $3,198,000 $645 29 days 5/19/26
6413 163rd Place SE 4 5 4,870 $3,280,000 $3,185,000 $654 186 days 3/5/26
5824 168th Place SE 5 5 5,071 $3,125,000 $3,175,000 $626 4 days 5/27/26
16812 SE 58th Place 4 5 4,670 $2,999,950 $2,900,000 $620 31 days 4/28/26
17141 SE 58th St 4 4 4,220 $2,650,000 $2,790,000 $661 1 day 5/14/26
5692 176th Place SE 4 4 4,410 $2,790,000 $2,720,000 $616 147 days 9/16/25
6563 170th Place SE 5 5 5,680 $2,650,000 $2,652,000 $466 2 days 9/1/26
17008 SE 59th Street 5 5 4,780 $2,650,000 $2,650,000 $554 4 days 12/19/25
15897 SE 56TH Place 4 3 3,800 $2,450,000 $2,450,000 $644 6 days 2/26/26
Average: 3.8 3.5 3,214 $1,868,671 $1,828,281 $581 36 days
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.