Inglewood/Inglemoor Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16035 Inglewood Road NE 4 3 3,450 $3,250,000 $942 188 days
163 XX Inglewood Road NE N/A N/A N/A $2,999,999 Unknown 174 days
7022 NE 170th Street 5 5 5,334 $2,798,500 $524 60 days
16066 Inglewood Road NE 5 5 5,740 $2,183,000 $380 125 days
16315 Inglewood Place NE 4 4 4,490 $2,085,000 $464 90 days
16313 Inglewood Place NE 5 4 5,450 $1,659,950 $304 43 days
15419 62nd Avenue NE 5 4 4,740 $1,399,000 $295 132 days
15816 84th Avenue NE 5 4 3,070 $1,300,000 $423 21 days
7017 NE 155th Place 4 3 2,410 $1,269,950 $526 141 days
9123 NE 145th Street 6 4 3,060 $1,199,000 $391 83 days
Average: 3.5 3.1 2,709 $1,350,831 $478 78 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15721 81st Avenue NE 5 3 2,870 $1,380,000 $480 13 days
7115 NE 167th Street 3 3 1,979 $995,000 $502 68 days
16921 Inglewood Road NE Unit #A-104 2 2 1,375 $925,000 $672 33 days
7441 NE 145th St 4 2 1,590 $854,000 $537 85 days
14148 74th Place NE Unit #A 2 1 1,000 $326,000 $326 96 days
Average: 3.2 2.2 1,762 $896,000 $503 60 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8403 NE 156th (Lot 2) Place 5 4 3,002 $1,794,990 $1,794,990 $597 109 days 1/6/26
7036 NE 161st Street 5 3 2,839 $1,747,474 $1,730,000 $609 14 days 3/27/26
15925 70th Avenue NE 4 3 2,890 $1,649,000 $1,635,000 $565 96 days 1/30/26
14808 84th Avenue NE 7 5 3,800 $1,599,950 $1,575,000 $414 79 days 3/6/26
9127 NE 160th Place 3 3 3,110 $1,550,000 $1,545,000 $496 28 days 1/6/26
8401 NE 156th (Lot 1) Place 4 4 2,906 $1,525,990 $1,525,990 $525 167 days 4/6/26
15021 73rd Court NE 4 4 2,605 $1,450,000 $1,380,000 $529 26 days 7/3/26
16925 Inglewood Road NE Unit #B307 3 2 2,061 $1,375,000 $1,375,000 $667 11 days 10/3/25
15812 71st Avenue NE 4 3 2,900 $1,190,000 $1,300,000 $448 2 days 7/31/26
16009 81st Place NE 3 2 1,815 $1,400,000 $1,300,000 $716 10 days 9/12/25
Average: 3.4 2.8 2,092 $1,074,522 $1,060,855 $509 47 days
Viewing 1 - 10 of 36
Viewing 1 - 10 of 36
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.