Poulsbo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
165 NE Kinman Road 3 4 5,419 $6,795,000 $1,253 58 days
1254 NE Raspberry Ridge Lane 5 8 5,560 $3,250,000 $584 16 days
15550 Sandy Hook Rd NE 3 6 3,679 $3,195,000 $868 146 days
18211 Fjord Drive NE 3 3 2,747 $2,750,000 $1,001 96 days
1490 NE Hudson Ave Avenue 4 4 4,906 $2,250,000 $458 41 days
15809 Virginia Point Road NE 3 4 4,847 $1,990,000 $410 51 days
10th Avenue NE N/A N/A N/A $1,900,000 Unknown 62 days
10 th Ave to Forest Rock Lane NE N/A N/A N/A $1,900,000 Unknown 109 days
22173 Viking Avenue NW N/A N/A N/A $1,860,000 Unknown 27 days
16392 Pearson Road NE 3 3 2,328 $1,850,000 $794 12 days
Average: 3.2 2.9 2,368 $836,694 $396 103 days
Viewing 1 - 10 of 152
Viewing 1 - 10 of 152
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17011 Lemolo Shore Drive NE 3 2 2,434 $2,098,000 $861 12 days
21601 Viking Avenue NW N/A N/A N/A $1,999,000 Unknown 149 days
17164 Lemolo Shore Drive NE 4 4 3,051 $1,300,000 $426 47 days
18897 4th Avenue NE 3 3 2,200 $1,295,000 $588 33 days
1234 NE 11th Avenue N/A N/A N/A $1,200,000 Unknown 16 days
1002 NE Holm Court 4 3 2,870 $1,199,000 $417 37 days
6810 NE Wood Bay Lane 2 3 2,297 $1,050,000 $457 97 days
2055 NE Norseman Way 6 4 3,392 $899,990 $265 134 days
2053 NW Tregaten Lane 3 3 2,978 $899,000 $301 15 days
17957 Sunrise Ridge Avenue NE 4 3 2,820 $898,000 $318 4 days
Average: 3.5 2.8 2,235 $673,289 $329 77 days
Viewing 1 - 10 of 87
Viewing 1 - 10 of 87
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
971 NW Norfinn Lane 6 5 4,579 $3,450,000 $3,150,000 $687 118 days 8/12/25
20925 Indianola Road 3 2 2,430 $2,750,000 $2,750,000 $1,131 0 days 2/20/26
18440 Fjord Drive NE 3 4 3,768 $1,965,000 $2,005,000 $532 6 days 1/20/26
2491 NW Parma Flats Way 2 2 3,311 $1,888,000 $1,888,000 $570 3 days 9/29/25
26605 NW Ansell Road NW 4 5 4,892 $1,698,000 $1,750,000 $357 3 days 4/28/26
27584 Anchor Place NW 2 2 1,852 $1,698,000 $1,698,000 $916 19 days 6/30/26
29311 Beach Drive NE 3 3 2,236 $1,675,000 $1,675,000 $749 0 days 5/28/26
1881 NW Seclusion Cove Way 3 4 3,113 $1,695,000 $1,600,000 $513 142 days 2/18/26
14223 Sandy Hook Road NE 5 5 3,948 $1,499,990 $1,487,490 $376 52 days 8/20/25
14130 Sandy Hook Road NE 3 3 3,223 $1,490,000 $1,425,000 $442 32 days 4/28/26
Average: 3.2 2.6 2,099 $656,824 $652,508 $345 57 days
Viewing 1 - 10 of 560
Viewing 1 - 10 of 560
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
IDX information is provided exclusively for consumers’ personal noncommercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.